AIWTEC MEANS & SERVICES
wind tunnel facility
General Presentation
wind tunnel facility
can generate
operating envelope
IWT capabilities following ARP5905 presentation
UNIT | MIN | MAX | |
Airspeed (Mn) range | / | 0.05 | 0.65 |
SAT (°C) range | [°C] | +15°C | -60°C |
Altitude range | [Pa] | N/A | N/A |
Supercooled Liquid Water generation | |||
Liquid Water Content (LWC) | [g/m3] | 0.1 | 10 |
Median Volume Diameter (MVD) | [μm] | 10 | 200 |
Ice Crystal Generation | |||
ICC | [g/m3] | 1 | 10 |
MMD | [μm] | 200 | 400 |
RAIN | |||
LWC | [g/m3] | 2 | 50 |
MVD | [μm] | 150 | 300 |
AERO THERMAL PARAMETERS – CALIBRATION
Before tests
During tests
LWC AND MVD – CONTROL
During tests
IMMD – CALIBRATION
Before tests
IMMD / ICC – CONTROL
During tests